
Company Type:Supplier Export Data Update Time:2025-04-29 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150714 | ||
Importer | MAZHAR STEELS,15 KM SHEIKHUPURA LAHORELIS.K.P.RO ![]() |
||
Importer address | - | ||
Supplier | GLOBUSSTAR TRADING PTE LTDLILIIILI]LI20 MAXWELL ROAD, N ![]() |
||
Supplier address | GLOBUSSTAR TRADING PTE LTDLILIIILI]LI20 MAXWELL ROAD, N | ||
Loading port | MELBOURNE | Destination port | KEWB |
Product description | 04 X 20 FT CONTAINERSFCL QUANTITY: 80.430M.TONS OF NEW WHITECUTTING SCRAP CFRPORT QASIM,PAKISTAN AS PER BENEFICIARYS SALES CONTRACT NO. GTPL/SC/294/2015-16 DA Translation | ||
Quantity | 80.43 | Quantity unit | MT |
Weight | 80.43 | ||
Packages | 4 | Type of packaging | PACKAGES |
Bill of lading | 953685706 | ||
Vessel name | MAERSKKOLKATA | Number of container types | 4X20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150714 | - | ![]() |
- | MELBOURNE | KEWB |